AGRIUM US INC

26 FIPS state code: Michigan

related emission points:

Saginaw

B1989 SV0012

( 68,103)

( 1065.94, 458.40) (Lambert ellipse)
( 1062.85, 458.54) (Lambert sphere)

-83.75/ 43.44 long/lat

( 277.20, 4813.26) (UTM zone 17)

height 108.0 ft.
diameter 4.0 ft.
temperature 150.0 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
7 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
8 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
9 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
10 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
11 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
12 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
13 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
14 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
15 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
16 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
17 42.8 6.4 0.7 0.0 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.7 9.8 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.6
18 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 42.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii